
Athletics
Equip your athletes for peak performance. CollegeBuys provides everything from gym equipment to professional-grade athletic flooring and specialized sports courts.
Search Contracts by Keyword, Supplier Name, Contract Number, Etc.
Popular

Equip your athletes for peak performance. CollegeBuys provides everything from gym equipment to professional-grade athletic flooring and specialized sports courts.

Manage every square inch of your campus with ease. From high-quality furniture and flooring to MRO and janitorial essentials, our contracts ensure your environment is safe, functional, and inviting.

Modernize your institution's back office with cutting-edge payment technology. Our contracts offer a suite of financial management tools designed to increase transparency and simplify complex fiscal workflows.

Prioritize campus well-being with a direct line to essential medical resources. Our solutions cover everything from health center supplies and contact tracing protocols to integrated telehealth services.

Access a robust ecosystem of industry-leading infrastructure. Our partnerships span the full spectrum of IT needs, including hardware, software, and managed services designed to keep your campus connected.

Empower the modern classroom with a synergy of innovative online solutions and essential physical resources. By collaborating with specialized vendors, CollegeBuys provides both the digital architecture and the tangible instructional supplies needed to drive student success and academic excellence.

Engagement starts with a story. Access comprehensive marketing suites and professional consulting designed to amplify your institution's voice and streamline your promotional efforts.

Enhance the student experience through comprehensive support tools. We focus on securing vendor partnerships that provide reliable resources for student engagement, wellness, and campus life integration.
| Vendor Name Sort by Title ascending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
| Xerox-MRC | #0000-4360 | 5/20/2021 - 5/19/2027 | Charlie Sinnen SVP SLED E: charlie.sinnen@xerox.com | Learn More |
| | #0001-2554 | 10/22/2025 - 10/21/2030 | Joshua Babcock Director of Business Development M: 415.309.4319 E: jbabcock@willdan.com | Learn More |
![]() | #0001-3011 | 4/6/2026 - 4/5/2031 | Joel Goold Region Manger - Business Development M: 657.244.9299 E: JoelG@westerngroup.com | Learn More |
![]() | #0001-2057 | 8/1/2025 - 7/31/2028 | Mike Gregus Director of National Accounts M: 858.239.8997 E: mgregus@waxie.com | Learn More |
![]() | #0001-4442 | 6/24/2026 - 6/30/2031 | Andrew Maass Sales Manager M: 714.564.9100 E: amaass@waterlinetech.com | Learn More |
![]() | #0000-5697 | 7/1/2023 - 6/30/2027 | Jack Falkenhagen Sales Director, Science Education M: 716.930.7175 E: jack.falkenhagen@avantorsciences.com | Learn More |
![]() | #0001-0987 | 6/11/2025 - 6/10/2028 | Brandon Boedigheimer Regional Director of Business Development- Western US M: 916.387.5266 E: bboedighiemer@vrpatients.com | Learn More |
![]() | #0000-3542 | 6/15/2020 - 6/14/2030 | Greg Normart Vice President of Marketing M: 559.493.5519 E: gn@utilitycostmanagement.com | Learn More |
![]() | #CB-276-19 | 5/1/2019 - 4/30/2029 | Leslie Massey Vice President, Western Region Sales Manager M: 805.591.7255 <br> M: 805.904.4454 E: leslie.massey@usbank.com | Learn More |
| | #0000-2272 | 7/1/2019 - 6/30/2029 | Charise Arrowood Executive Director, Business Development M: 480.558.2454 E: carrowood@unicon.net | Learn More |
![]() | #0000-9434 | 5/1/2024 - 5/1/2029 | Brock DeCicco VP, Growth & Market Strategy M: 412.417.4045 E: bdecicco@truedconsulting.com | Learn More |
![]() | #0000-7487 | 5/1/2023 - 4/30/2027 | Ryan Lowe Owner & Chief Financial Officer M: 916.757.4360 E: ryan.treepro@gmail.com | Learn More |








