
ACI
- AGREEMENT NUMBER
- 0000-3846
- TERM
- -
Contact Information
Karisty Welsh
Strategic Partnerships
Email karisty.welsh@aciworldwide.com
Search Contracts by Keyword, Supplier Name, Contract Number, Etc.
Showing 1-48 of 49 results
| Vendor Name Sort by Title descending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0000-3846 | 9/21/2020 - 9/20/2026 | Karisty Welsh Strategic Partnerships E: karisty.welsh@aciworldwide.com | Learn More |
![]() | #1160920 | 8/26/2025 - 8/25/2028 | Sheri York ComputerLand of Silicon Valley M: 408.519.3221 E: syork@cland.com | Learn More |
![]() | #0000-6007 | 6/1/2022 - 5/31/2027 | Christy Good Account Executive M: 949.690.6110 E: cgooda@amazon.com | Learn More |
![]() | #0000-9433 | 5/1/2024 - 5/1/2029 | Andrew Wright Vice President M: 303.877.8333 E: Andrew.wright@anaplan.com | Learn More |
![]() | #0000-6564 | 11/22/2023 - 11/21/2028 | Kevin Fort Account Executive M: 509.851.1919 E: kevin.fort@anthology.com | Learn More |
![]() | #0001-3210 | 1/1/2026 - 6/30/2029 | Tom Smith Senior Director, Operations M: 412.606.9866 E: tsmith@blackhillsinfosec.com | Learn More |
![]() | #0001-2341 | 2/25/2026 - 2/24/2031 | Jake Walker Sales M: 916.244.4057 E: jwalker@bmiimaging.com | Learn More |
![]() | #0000-4442 #0000-4353 | 5/26/2021 - 5/25/2028 3/1/2021 - 2/28/2029 | Brittany Atchison Sales Manager | CDW Education M: 847.212.3372 E: britatc@cdw.com | Learn More |
![]() | #0000-8755 | 4/16/2024 - 4/15/2029 | Pavan Kochar CEO M: 650.387.3335 E: pavan_kochar@certree.com | Learn More |
![]() | #0001-0943 | 3/1/2025 - 3/1/2030 | Jacoba Behunin Regional Director of Sales M: 385.404.6442 E: jacoba@cidilabs.com | Learn More |
![]() | #0000-4015 | 11/15/2020 - 11/14/2030 | Peter Christian Division Vice President & Head of Sales M: 512.945.9188 E: peter.christian@civitaslearning.com | Learn More |
![]() | #0001-0983 | 7/1/2025 - 6/30/2030 | Sheri York Director, Software Sales and Licensing Programs M: 408.519.3221 E: syork@cland.com | Learn More |
![]() | #0000-7227 | 4/18/2023 - 4/17/2027 | Carolyn Hushek Director of Sales M: 303.569.4181 E: inquiries@concept3d.com | Learn More |
![]() | #0000-3998 | 11/1/2020 - 10/31/2028 | Tracy Gorham Chairwoman of the Board M: 801.935.4244 E: tracy@conexed.com | Learn More |
![]() | #0000-4290 | 2/15/2021 - 2/14/2027 | John Killelea Senior Account Executive M: 319.337.3877 E: jkillelea@courseleaf.com | Learn More |
![]() | #0000-5064 | 10/27/2021 - 10/26/2027 | Nancy Howard Vice President Product Delivery & Support M: 208.522.1225 E: NancyHoward@currIQunet.com | Learn More |
![]() | #0000-4206 | 3/16/2021 - 5/31/2027 | Malissa Evans Senior Director, SLED M: 408.813.1996 E: malissa.evans@dell.com | Learn More |
| | #0000-3321 | 4/1/2020 - 3/30/2030 | Jenna Hock Managing Director M: 202.266.6488 E: jhock@eab.com | Learn More |
![]() | #0000-3558 | 6/15/2020 - 6/14/2027 | Paige Murray Vice President, Regional Director M: 318.348.0071 E: pmurray@edamerica.net | Learn More |
![]() | #0000-6187 | 10/7/2022 - 10/6/2026 | Anastasia Tsimiklis Chief Marketing Officer E: atsimiklis@explorance.com | Learn More |
![]() | #0000-6257 | 10/14/2022 - 10/13/2028 | Andy Toshniwal Account Executive M: .+31 618.228.787 E: andy@feedbackfruits.com | Learn More |
![]() | #0000-7397 | 3/27/2023 - 3/26/2027 | Jeremy Fass Chief Sales Officer M: 804.299.4799 E: jeremy.fass@forsyteit.com | Learn More |
![]() | #0000-9641 | 11/25/2024 - 11/24/2027 | Isabel McCombie Sales Manager M: 727.240.2309 E: isabel.mccombie@genio.co | Learn More |
![]() | #0000-8646 | 4/17/2024 - 4/16/2029 | Alan Manley Director of Sales M: 334.245.1711 E: alan@harmonizelearning.com | Learn More |
![]() | #0000-5736 | 6/7/2022 - 6/6/2029 | David Jero Regional Director M: 925.705.5525 E: djero@honorlock.com | Learn More |
![]() | #0000-7704 | 7/10/2023 - 7/9/2027 | Jade Garcia Account Manager E: jade.garcia@hypothes.is | Learn More |
![]() | #0000-8154 | 1/16/2024 - 1/15/2029 | Chuck Lott Director, Channels M: 916.284.7954 E: chuck.lott@id.me | Learn More |
![]() | #0000-3432 | 6/5/2020 - 6/4/2030 | Imad Ftouni Business Development Manager M: 415.712.8003 E: iftouni@inframappa.com | Learn More |
![]() | #0000-3878 | 11/1/2020 - 10/31/2026 | Alex Pecoraro Customer Success & Solution Specialist M: 504.206.6585 E: alex@ieinfo.org | Learn More |
![]() | #0000-6797 | 7/1/2023 - 6/30/2033 | Jason Rock Account Executive M: 801.638.3628 E: jrock@instructure.com | Learn More |
![]() | #0000-3972 | 11/1/2020 - 10/31/2026 | Brendan Aldrich Founder M: 562.409.4000 E: brendan@invokelearning.com | Learn More |
![]() | #0000-6868 | 4/12/2023 - 4/11/2027 | Aimee Burke Sr. Account Manager M: 774.803.6028 E: aburke@labster.com | Learn More |
![]() | #0000-2234 | 8/1/2019 - 8/1/2029 | Felecia S. Majors Account Coordinator, Higher Education M: 813.674.0660 x 311 E: fmajors@link-systems.com | Learn More |
| | #7425229 | 7/1/2026 - 9/30/2029 | Sheri York ComputerLand of Silicon Valley M: 408.519.3221 E: syork@cland.com | Learn More |
![]() | #0000-8065 | 3/6/2024 - 3/5/2029 | Alex Kashdin Vice President of Sales M: 954.609.9484 E: akashdin@moderncampus.com | Learn More |
![]() | #0000-4068 | 11/1/2020 - 10/31/2030 | Andrew Yu President & Co-Founder M: 617.340.3823 E: andrew.yu@modolabs.com | Learn More |
![]() | #CB-232-17 | 3/20/2018 - 3/20/2028 | Ian Bartczak Director of Account Management E: ian@name-coach.com | Learn More |
![]() | #CB-244-18 | 5/21/2018 - 5/20/2028 | Campus Commerce | Roge Karma Account Executive, West M: 951.743.4923 E: roge.karma@nelnet.net | Learn More |
![]() | #0000-3389 | 4/15/2020 - 4/14/2030 | Contracts Department E: contracts@ocelot.ai | Learn More |
| Okta | #0000-3451 | 5/4/2020 - 5/3/2027 | Ben Orencia Regional Manager, Higher Education, West M: 503.348.0888 E: ben.orencia@okta.com | Learn More |
![]() | #0000-7157 | 3/27/2023 - 3/26/2027 | Janet Tierney Engagement Manager M: 253.441.5685 E: janet.tierney@oxfordcomputergroup.com | Learn More |
![]() | #0000-7535 | 8/8/2023 - 8/7/2030 | Max Nadler Account Executive M: 617.680.4426 E: max@pathify.com | Learn More |
![]() | #0000-5699 | 3/2/2022 - 2/28/2027 | Ley Curl Manager of Partnerships and Business Development M: 205.292.3769 E: leycurl@planetbids.com | Learn More |
![]() | #0000-2232 | 8/1/2019 - 7/31/2029 | Account Manager E: sales@proctorio.com | Learn More |
![]() | #0000-2934 | 12/20/2019 - 12/19/2029 | Zach Mangum CEO M: 801.471.9538 E: zach@pronto.io | Learn More |
![]() | #0000-7152 | 5/11/2023 - 5/10/2027 | Jami Morshed Chief Revenue Officer M: 314.322.6010 E: jami.morshed@readyeducation.com | Learn More |
![]() | #0001-2551 | 11/20/2025 - 11/19/2030 | Kevin Struckhoff Account Executive M: 970.481.7685 E: collegebuys@regenteducation.com | Learn More |
![]() | #0000-6779 | 1/1/2023 - 12/31/2028 | Brad Uhlenhoff PubSec District Sales Manager M: 208.249.2288 E: brad_uhlenhoff@shi.com | Learn More |












































