

Search Contracts by Keyword, Supplier Name, Contract Number, Etc.

Enhance the student experience through comprehensive support tools. We focus on securing vendor partnerships that provide reliable resources for student engagement, wellness, and campus life integration.











| Vendor Name Sort by Title ascending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0000-9202 | 5/8/2024 - 5/7/2029 | Lesleigh Campise Director of Sales M: 714.637.4300 E: sales@tcsbus.com | Learn More |
![]() | #0001-1615 | 7/1/2025 - 6/30/2028 | Jay Scheinberg AVP, Strategic Partnerships M: 301.613.5568 E: jay.scheinberg@timelycare.com | Learn More |
![]() | #0001-3743 | 4/1/2026 - 12/17/2028 | Matt Pizzo SVP of Growth M: 949.945.4242 E: matt@tadhealth.com | Learn More |
![]() | #0001-2517 | 1/1/2026 - 12/31/2028 | Don Maroney Business Development Director M: 925.895.6695 E: donald.maroney@staples.com | Learn More |
![]() | #0001-2064 | 8/22/2025 - 8/21/2028 | Joel Kamen Account Executive M: 303.994.9822 E: joel@signglasses.com | Learn More |
![]() | #0000-9201 | 6/1/2024 - 5/31/2029 | Lynée Cradduck Director of Finance and Sales M: 408.279.4801 E: Lynee@royal-coach.com | Learn More |
![]() | #0001-2551 | 11/20/2025 - 11/19/2030 | Kevin Struckhoff Account Executive M: 970.481.7685 E: collegebuys@regenteducation.com | Learn More |
![]() | #0000-7152 | 5/11/2023 - 5/10/2027 | Jami Morshed Chief Revenue Officer M: 314.322.6010 E: jami.morshed@readyeducation.com | Learn More |
![]() | #0000-7535 | 8/8/2023 - 8/7/2030 | Max Nadler Account Executive M: 617.680.4426 E: max@pathify.com | Learn More |
![]() | #0000-7157 | 3/27/2023 - 3/26/2027 | Janet Tierney Engagement Manager M: 253.441.5685 E: janet.tierney@oxfordcomputergroup.com | Learn More |
| Okta | #0000-3451 | 5/4/2020 - 5/3/2027 | Ben Orencia Regional Manager, Higher Education, West M: 503.348.0888 E: ben.orencia@okta.com | Learn More |
![]() | #0001-2516 #0001-2308 | 11/25/2025 - 11/24/2028 11/25/2025 - 11/24/2028 | Brian Abromovage Vice President E: Brian.Abromovage@odpbusiness.com | Learn More |










