
Blackboard
- AGREEMENT NUMBER
- 0000-6564
- TERM
- -
Contact Information
Kevin Fort
Account Executive
Mobile Phone 509.851.1919
Email kevin.fort@anthology.com
Search Contracts by Keyword, Supplier Name, Contract Number, Etc.
| Vendor Name Sort by Title descending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0000-6564 | 11/22/2023 - 11/21/2028 | Kevin Fort Account Executive M: 509.851.1919 E: kevin.fort@anthology.com | Learn More |
![]() | #0000-7227 | 4/18/2023 - 4/17/2027 | Carolyn Hushek Director of Sales M: 303.569.4181 E: inquiries@concept3d.com | Learn More |
![]() | #0000-3878 | 11/1/2020 - 10/31/2026 | Alex Pecoraro Customer Success & Solution Specialist M: 504.206.6585 E: alex@ieinfo.org | Learn More |
![]() | #0000-6797 | 7/1/2023 - 6/30/2033 | Jason Rock Account Executive M: 801.638.3628 E: jrock@instructure.com | Learn More |
![]() | #0000-3972 | 11/1/2020 - 10/31/2026 | Brendan Aldrich Founder M: 562.409.4000 E: brendan@invokelearning.com | Learn More |
![]() | #0000-4068 | 11/1/2020 - 10/31/2030 | Andrew Yu President & Co-Founder M: 617.340.3823 E: andrew.yu@modolabs.com | Learn More |
![]() | #CB-232-17 | 3/20/2018 - 3/20/2028 | Ian Bartczak Director of Account Management E: ian@name-coach.com | Learn More |
![]() | #0000-3389 | 4/15/2020 - 4/14/2030 | Contracts Department E: contracts@ocelot.ai | Learn More |
![]() | #0000-7535 | 8/8/2023 - 8/7/2030 | Max Nadler Account Executive M: 617.680.4426 E: max@pathify.com | Learn More |
![]() | #0000-7152 | 5/11/2023 - 5/10/2027 | Jami Morshed Chief Revenue Officer M: 314.322.6010 E: jami.morshed@readyeducation.com | Learn More |









