

Search Contracts by Keyword, Supplier Name, Contract Number, Etc.

Empower the modern classroom with a synergy of innovative online solutions and essential physical resources. By collaborating with specialized vendors, CollegeBuys provides both the digital architecture and the tangible instructional supplies needed to drive student success and academic excellence.







| Vendor Name Sort by Title ascending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0000-5697 | 7/1/2023 - 6/30/2027 | Jack Falkenhagen Sales Director, Science Education M: 716.930.7175 E: jack.falkenhagen@avantorsciences.com | Learn More |
![]() | #0001-0987 | 6/11/2025 - 6/10/2028 | Brandon Boedigheimer Regional Director of Business Development- Western US M: 916.387.5266 E: bboedighiemer@vrpatients.com | Learn More |
![]() | #0000-9202 | 5/8/2024 - 5/7/2029 | Lesleigh Campise Director of Sales M: 714.637.4300 E: sales@tcsbus.com | Learn More |
![]() | #0000-7362 | 4/24/2023 - 4/23/2027 | Vern Crews E: vern_crews@sweetwater.com | Learn More |
![]() | #0000-6501 | 2/1/2023 - 1/31/2027 | Tim Stephenson National Director of Retail – Institutional Sales M: 424.202.4563 E: tstephenson@steinway.com | Learn More |
![]() | #0001-2517 | 1/1/2026 - 12/31/2028 | Don Maroney Business Development Director M: 925.895.6695 E: donald.maroney@staples.com | Learn More |
![]() | #0001-2064 | 8/22/2025 - 8/21/2028 | Joel Kamen Account Executive M: 303.994.9822 E: joel@signglasses.com | Learn More |
![]() | #0001-2518 | 4/7/2026 - 4/6/2031 | Ben Wellington Director of Sales, Customer Success and Customer Support M: 206.260.1000 x1 E: ben@screenpal.com | Learn More |
![]() | #0000-7705 | 10/18/2023 - 10/17/2028 | Justin Go Vice President M: 858.382.5909 E: jgo@scienceinteractive.com | Learn More |
![]() | #0000-9201 | 6/1/2024 - 5/31/2029 | Lynée Cradduck Director of Finance and Sales M: 408.279.4801 E: Lynee@royal-coach.com | Learn More |
![]() | #0000-7152 | 5/11/2023 - 5/10/2027 | Jami Morshed Chief Revenue Officer M: 314.322.6010 E: jami.morshed@readyeducation.com | Learn More |
![]() | #0000-2934 | 12/20/2019 - 12/19/2029 | Zach Mangum CEO M: 801.471.9538 E: zach@pronto.io | Learn More |











