

Search Contracts by Keyword, Supplier Name, Contract Number, Etc.

Prioritize campus well-being with a direct line to essential medical resources. Our solutions cover everything from health center supplies and contact tracing protocols to integrated telehealth services.

| Vendor Name Sort by Title descending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0001-0952 | 8/1/2025 - 7/31/2028 | Mike Zopf Account Manager, West Coast M: 248.985.3451 E: mzopf@diamedicalusa.com | Learn More |
![]() | #0000-5696 | 7/11/2022 - 7/10/2027 | Roger Wedig M: 619.200.0944 E: roger.wedig@thermofisher.com | Learn More |
![]() | #0001-0967 | 8/11/2025 - 8/10/2028 | Ambar Ness Bids and Contracts Administrator M: 305.971.3790 E: ambarn@gaumard.com | Learn More |
![]() | #0001-0953 | 5/8/2025 - 5/7/2028 | Leo Joanidhi Sales Representative M: 847.545.0541 E: Leo@medicalshipment.com | Learn More |
![]() | #0001-0984 | 8/1/2025 - 7/31/2028 | Bailey Salvati Regional Territory Manager M: 724.480.3711 E: bsalvati@pocketnurse.com | Learn More |
![]() | #0001-3743 | 4/1/2026 - 12/17/2028 | Matt Pizzo SVP of Growth M: 949.945.4242 E: matt@tadhealth.com | Learn More |
![]() | #0001-1615 | 7/1/2025 - 6/30/2028 | Jay Scheinberg AVP, Strategic Partnerships M: 301.613.5568 E: jay.scheinberg@timelycare.com | Learn More |
![]() | #0000-5697 | 7/1/2023 - 6/30/2027 | Jack Falkenhagen Sales Director, Science Education M: 716.930.7175 E: jack.falkenhagen@avantorsciences.com | Learn More |







