
Bentley
- AGREEMENT NUMBER
- 0000-3920
- TERM
- -
Contact Information
Catherine Prossen
Vice President Business Development
Mobile Phone 414.387.3616
Email catherine.prossen@bentleymills.com
Search Contracts by Keyword, Supplier Name, Contract Number, Etc.
| Vendor Name Sort by Title descending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0000-3920 | 7/1/2020 - 6/29/2027 | Catherine Prossen Vice President Business Development M: 414.387.3616 E: catherine.prossen@bentleymills.com | Learn More |
![]() | #0001-1717 | 6/1/2025 - 3/13/2030 | Tracy Koh Director of Business Development M: 805.559,1907 E: tkoh@genesisfloor.net | Learn More |
![]() | #0000-3739 | 7/1/2020 - 6/30/2027 | Ryan Stassi Account Executive M: 415.654.1500 E: ryan.stassi@interface.com | Learn More |
![]() | #0000-3570 #0000-6964 | 6/22/2020 - 2/10/2030 3/3/2023 - 6/30/2027 | Richard Contreras Director of Sales M: 916.215.0712 E: richard.contreras@thekyagroup.com | Learn More |
![]() | #0001-0467 | 8/12/2025 - 8/11/2028 | Tonya Sharma Account Executive M: 925.404.4143 E: tonya.sharma@tarkett.com | Learn More |




