
Hypothesis
- AGREEMENT NUMBER
- 0000-7704
- TERM
- -
Contact Information
Jade Garcia
Account Manager
Email jade.garcia@hypothes.is
Search Contracts by Keyword, Supplier Name, Contract Number, Etc.
| Vendor Name Sort by Title descending | Agreement Number Sort by Agreement number ascending | Term Sort by Expiration date ascending | Contact Information | |
|---|---|---|---|---|
![]() | #0000-7704 | 7/10/2023 - 7/9/2027 | Jade Garcia Account Manager E: jade.garcia@hypothes.is | Learn More |
![]() | #0000-2232 | 8/1/2019 - 7/31/2029 | Account Manager E: sales@proctorio.com | Learn More |
![]() | #0000-5736 | 6/7/2022 - 6/6/2029 | David Jero Regional Director M: 925.705.5525 E: djero@honorlock.com | Learn More |
![]() | #0000-3998 | 11/1/2020 - 10/31/2028 | Tracy Gorham Chairwoman of the Board M: 801.935.4244 E: tracy@conexed.com | Learn More |
![]() | #0001-0943 | 3/1/2025 - 3/1/2030 | Jacoba Behunin Regional Director of Sales M: 385.404.6442 E: jacoba@cidilabs.com | Learn More |
![]() | #- - - - | N/A - N/A | Alex Alvarado Senior Retail Program Specialist M: 279.895.9645 E: Alalvarado@foundationccc.org | Learn More |
![]() | #1160920 | 8/26/2025 - 8/25/2028 | Sheri York ComputerLand of Silicon Valley M: 408.519.3221 E: syork@cland.com | Learn More |






